Coveralls
COVERALL FOR MARITIME ACADEMY CADETS. ZIP-FRONT COVERALL OFFERS COVERAGE AND COMFORT. OVERSIZED FOR A FULL AND LOOSE COVERING OF YOUR CLOTHES UNDERNEATH, THIS SUIT COMES WITH ELASTIC WAIST INSERTS, ADJUSTABLE CUFFS, AND TAKE-UP SNAPS ON THE LEGS FOR CUSTOM COMFORT AND PROTECTION LEVELS. STAY CLEAN AND MOBILE IN OUR COTTON COVERALLS. PRICE INCLUDES REMOVEABLE VELCRO NAME TAG. NOTE: We do not ship coveralls. Coveralls must be picked up at the Bookstore. Please do not order with your O-Week supply backpack. Coveralls must be ordered seperately and paid via a credit card at checkout. We also do not sell short-sleeved coveralls thru the Bookstore.
PLEASE INCLUDE FIRST INITIAL/LAST NAME/MAJOR/GRAD YEAR & PUT IN NOTE SECTION WHEN COMPLETING ORDER.
| SIZING CHART | ||||||
| MEN | WOMEN | |||||
| SUIT JACKET SIZE | COVERALL SIZE | DRESS SIZE | COVERALL SIZE | |||
| 6 | = | 36 | ||||
| Men's sizes correspond to suit jacket sizes and are available in sizes 36-60 | 8 | = | 38/40 | |||
| 10 | = | 42/44 | ||||
| 12 | = | 46/48 | ||||
| 14 | = | 50/52 | ||||
| 16 | = | 54/56 | ||||
| 18 | = | 58/60 | ||||
| Order Regular length for height up to 5'11" | ||||||
| Order Long length for height over 5'11" | ||||||
COVERALL FOR MARITIME ACADEMY CADETS FROM SCANDIA - PLEASE INCLUDE FIRST INITIAL/LAST NAME/MAJOR/GRAD YEAR & PLEASE PUT IN NOTE SECTION WHEN COMPLETING ORDER. COVERALL SIZES RUN A BIT SMALL - SO ORDER A SIZE UP. THIS ITEM IS BEING DISCONTINUED AND WILL NO LONGER BE AVAILABLE WHEN INVENTORY IS EXHAUSTED.
| SIZING CHART | ||||||
| MEN | WOMEN | |||||
| SUIT JACKET SIZE | COVERALL SIZE | DRESS SIZE | COVERALL SIZE | |||
| 32 | = | XS | 4 | = | XS | |
| 34 | = | S | 6 | = | S | |
| 36 | = | S | 8 | = | M | |
| 38 | = | M | 10 | = | L | |
| 40 | = | M | 12 | = | XL | |
| 42 | = | L | 14 | = | 2XL | |
| 44 | = | L | 16 | = | 3XL | |
| 46 | = | XL | 18 | = | 4XL | |
| 48 | = | XL | ||||
| 50 | = | 2XL | ||||
| 52 | = | 2XL | ||||
| 54 | = | 3XL | ||||
| 56 | = | 3XL | ||||
| 58+ | = | 4XL | ||||


